Acoustic Phonetics: Difference between revisions
Appearance
| Line 1: | Line 1: | ||
<div class="mw-collapsible mw-collapsed"> | |||
<h2> Spectrogram Reading Quick Reference</h2> | |||
<div class="mw-collapsible-content"> | |||
== Spectrogram Reading Quick Reference == | == Spectrogram Reading Quick Reference == | ||
[[File:SpectorgramReadingQuickReference 1.jpg|frameless|825x825px]] | [[File:SpectorgramReadingQuickReference 1.jpg|frameless|825x825px]] | ||
| Line 15: | Line 18: | ||
[[File:SpectorgramReadingQuickReference 7.jpg|frameless|825x825px]] | [[File:SpectorgramReadingQuickReference 7.jpg|frameless|825x825px]] | ||
<\div> | |||
<\div> | |||
== References == | == References == | ||
* Baart, Joan L. G.. [https://www.amazon.ca/Field-Manual-Acoustic-Phonetics-ebook/dp/B07HDHJLZN/ref=sr_1_1?crid=13AFKCEKIET3P&dib=eyJ2IjoiMSJ9.PL0O19laGQLHvULgZBkG_meIi1Q6bj1G_KG7Cu2gSnfGjHj071QN20LucGBJIEps.iFqmJeswOixyNGnWPkPAY8KlTsysfsNumkJ3sjnuQvg&dib_tag=se&keywords=Acoustic+phonetics+SIL&qid=1753715994&sprefix=acoustic+phonetics+sil%2Caps%2C135&sr=8-1 A Field Manual for Acoustic Phonetics]. SIL International. Dallas, Texas. | * Baart, Joan L. G.. [https://www.amazon.ca/Field-Manual-Acoustic-Phonetics-ebook/dp/B07HDHJLZN/ref=sr_1_1?crid=13AFKCEKIET3P&dib=eyJ2IjoiMSJ9.PL0O19laGQLHvULgZBkG_meIi1Q6bj1G_KG7Cu2gSnfGjHj071QN20LucGBJIEps.iFqmJeswOixyNGnWPkPAY8KlTsysfsNumkJ3sjnuQvg&dib_tag=se&keywords=Acoustic+phonetics+SIL&qid=1753715994&sprefix=acoustic+phonetics+sil%2Caps%2C135&sr=8-1 A Field Manual for Acoustic Phonetics]. SIL International. Dallas, Texas. | ||
Revision as of 12:08, 28 July 2025
Spectrogram Reading Quick Reference
Spectrogram Reading Quick Reference
<\div> <\div>
References
- Baart, Joan L. G.. A Field Manual for Acoustic Phonetics. SIL International. Dallas, Texas.