Tonal Analysis: Difference between revisions
Appearance
| Line 11: | Line 11: | ||
==== Mainland South East Asia ==== | ==== Mainland South East Asia ==== | ||
* Mon-Khmer | |||
* Tai-Kadai | |||
==== South Asia ==== | ==== South Asia ==== | ||
| Line 19: | Line 22: | ||
=== Americas Languages === | === Americas Languages === | ||
==== Central America ==== | |||
==== North America ==== | |||
==== South America ==== | |||
=== Pacific Languages === | === Pacific Languages === | ||
Latest revision as of 11:41, 17 July 2025
Tonal Phenomenon
[edit | edit source]African Languages
[edit | edit source]Asian Languages
[edit | edit source]East Asia
[edit | edit source]- Sinitic Languages
- Tibetic Languages
Mainland South East Asia
[edit | edit source]- Mon-Khmer
- Tai-Kadai
South Asia
[edit | edit source]Central Asia
[edit | edit source]South Asia
[edit | edit source]Americas Languages
[edit | edit source]Central America
[edit | edit source]North America
[edit | edit source]South America
[edit | edit source]Pacific Languages
[edit | edit source]Tonal Analysis Methodology
[edit | edit source]- Data Collection
- Setting Up Database
- Analyzing Words
- Order of Analysis
- Analyzing Words in Isolation
- Analyzing Words at other Morphological Context
- Analyzing Words at Phrasal Context
Tone and Orthography
[edit | edit source]References
[edit | edit source]Snider, K. L. (2017). Tone analysis for field linguists. SIL International Publications.
Yip, M. (2007). Tone. In P. d. Lacey (Ed.), The Cambridge Handbook of Phonology (pp. 229–251). Cambridge University Press.