Tonal Analysis: Difference between revisions
Appearance
Created page with "== Tonal Phenomenon == == Tonal Analysis Methodology == * Data Collection * Setting Up Database * Analyzing Words * Order of Analysis * Analyzing Words in Isolation * Analyzing Words at other Morphological Context * Analyzing Words at Phrasal Context == References == Snider, K. L. (2017). ''Tone analysis for field linguists''. SIL International Publications." |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Tonal Phenomenon == | == Tonal Phenomenon == | ||
=== African Languages === | |||
=== Asian Languages === | |||
==== East Asia ==== | |||
* Sinitic Languages | |||
* Tibetic Languages | |||
==== Mainland South East Asia ==== | |||
* Mon-Khmer | |||
* Tai-Kadai | |||
==== South Asia ==== | |||
==== Central Asia ==== | |||
==== South Asia ==== | |||
=== Americas Languages === | |||
==== Central America ==== | |||
==== North America ==== | |||
==== South America ==== | |||
=== Pacific Languages === | |||
== Tonal Analysis Methodology == | == Tonal Analysis Methodology == | ||
| Line 10: | Line 40: | ||
* Analyzing Words at other Morphological Context | * Analyzing Words at other Morphological Context | ||
* Analyzing Words at Phrasal Context | * Analyzing Words at Phrasal Context | ||
== Tone and Orthography == | |||
== References == | == References == | ||
Snider, K. L. (2017). ''Tone analysis for field linguists''. SIL International Publications. | Snider, K. L. (2017). [https://www.sil.org/resources/publications/entry/72010 ''Tone analysis for field linguists''.] SIL International Publications. | ||
Yip, M. (2007). [https://www.amazon.ca/Tone-Moira-Yip/dp/0521774454/ref=sr_1_1?crid=1U2E9NVJK0UXF&dib=eyJ2IjoiMSJ9.FdFJv93DITYxL1T4YCoNcWCBCYAaDrpCHujkbAWqB_Y.8xJ8HdKjWUYZhkHp-vARvzDsmP_TKnyiK3pzFxFTGZA&dib_tag=se&keywords=tone+Moira+Yip&qid=1752766015&sprefix=tone+moira+yip%2Caps%2C160&sr=8-1 Tone]. In P. d. Lacey (Ed.), The Cambridge Handbook of Phonology (pp. 229–251). Cambridge University Press. | |||
Latest revision as of 11:41, 17 July 2025
Tonal Phenomenon
[edit | edit source]African Languages
[edit | edit source]Asian Languages
[edit | edit source]East Asia
[edit | edit source]- Sinitic Languages
- Tibetic Languages
Mainland South East Asia
[edit | edit source]- Mon-Khmer
- Tai-Kadai
South Asia
[edit | edit source]Central Asia
[edit | edit source]South Asia
[edit | edit source]Americas Languages
[edit | edit source]Central America
[edit | edit source]North America
[edit | edit source]South America
[edit | edit source]Pacific Languages
[edit | edit source]Tonal Analysis Methodology
[edit | edit source]- Data Collection
- Setting Up Database
- Analyzing Words
- Order of Analysis
- Analyzing Words in Isolation
- Analyzing Words at other Morphological Context
- Analyzing Words at Phrasal Context
Tone and Orthography
[edit | edit source]References
[edit | edit source]Snider, K. L. (2017). Tone analysis for field linguists. SIL International Publications.
Yip, M. (2007). Tone. In P. d. Lacey (Ed.), The Cambridge Handbook of Phonology (pp. 229–251). Cambridge University Press.