Acoustic Phonetics: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
<h2> | <h2> Acoustic Phonetics Analysis</h2> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
[ | * [https://drive.google.com/file/d/11k9q4TBkgP9wxEZ_lzkOU7JX48d6zFXc/view?usp=share_link Spectrogram Reading Quick Reference] | ||
</div> | |||
</div> | |||
<div class="mw-collapsible mw-collapsed"> | |||
<h2> References </h2> | |||
<div class="mw-collapsible-content"> | |||
[[ | * Baart, Joan L. G.. [https://www.amazon.ca/Field-Manual-Acoustic-Phonetics-ebook/dp/B07HDHJLZN/ref=sr_1_1?crid=13AFKCEKIET3P&dib=eyJ2IjoiMSJ9.PL0O19laGQLHvULgZBkG_meIi1Q6bj1G_KG7Cu2gSnfGjHj071QN20LucGBJIEps.iFqmJeswOixyNGnWPkPAY8KlTsysfsNumkJ3sjnuQvg&dib_tag=se&keywords=Acoustic+phonetics+SIL&qid=1753715994&sprefix=acoustic+phonetics+sil%2Caps%2C135&sr=8-1 A Field Manual for Acoustic Phonetics]. SIL International. Dallas, Texas. | ||
* <mark>Ladefoged</mark>, P. (2003). [https://www.amazon.ca/Phonetic-Data-Analysis-Introduction-Instrumental/dp/0631232699 ''Phonetic data analysis : An introduction to fieldwork and instrumental techniques''.] Blackwell Pub. | |||
</div> | |||
</div> | |||
< | |||
< | |||
Latest revision as of 16:03, 28 July 2025
Acoustic Phonetics Analysis
References
- Baart, Joan L. G.. A Field Manual for Acoustic Phonetics. SIL International. Dallas, Texas.
- Ladefoged, P. (2003). Phonetic data analysis : An introduction to fieldwork and instrumental techniques. Blackwell Pub.